Евра 2024 Градови домаќини
Евра 2024 football tournament will be staged in 13 cities around Europe
The Euro 2024 host cities are:
| Country | City | Venue | Capacity | Games | Previous hosts |
|---|---|---|---|---|---|
| Baku | Baku National Stadium | 68,700 (under construction) | QF and GS | — | |
| Копенхаген | Telia Parken | 38,065 | R16 and GS | — | |
| Лондон | Wembley Stadium | 90,000 | F and SF, R16 & GS | 1996 | |
| Минхен | Allianz Arena | 67,812 (to be expanded to 75,000) | QF and GS | 1988 | |
| Budapest | New Puskás Ferenc Stadium | 56,000 (proposed new 68,000 stadium) | R16 and GS | — | |
| Даблин | Aviva Stadium | 51,700 | R16 and GS | — | |
| Rome | Stadio Olimpico | 72,698 | QF and GS | 1968 & 1980 | |
| Amsterdam | Amsterdam Arena | 53,052 (to be expanded to 55-56,000) | R16 and GS | 2000 | |
| Bucharest | Arena Națională | 55,600 | R16 and GS | — | |
| Saint Petersburg | New Zenit Stadium | 69,500 (under construction) | QF and GS | — | |
| Глазгов | Hampden Park | 52,063 | R16 and GS | — | |
| Билбао | San Mamés Stadium | 53,332 | R16 and GS | 1964 |
Wembley is hosting 7 игри
Former UEFA President Michel Platini said the tournament being hosted in several nations is a “romantic” one-off event to celebrate the 60th “birthday” of the European Championship competition.[3] Having the largest capacity of any of the stadiums entered for the competition, Предвидено е стадионот „Вембли“ во Лондон по втор пат да биде домаќин на полуфиналето и финалето, откако тоа го правеше претходно на 1996 турнир во неговата поранешна инкарнација.
